Usage Statistics for pub.openskynet.de

Summary Period: February 2012
Generated 01-Mar-2012 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 305
Total Files 263
Total Pages 233
Total Visits 127
Total kB Files 16227
Total kB In 0
Total kB Out 0
Total Unique Sites 24
Total Unique URLs 34
Total Unique Referrers 103
Total Unique User Agents 31
. Avg Max
Hits per Hour 0 11
Hits per Day 10 45
Files per Day 9 45
Pages per Day 8 45
Visits per Day 4 23
kB Files per Day 560 3537
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 263
Code 206 - Partial Content 3
Code 304 - Not Modified 6
Code 404 - Not Found 33

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11 3.61% 11 4.18% 11 4.72% 3 2.36% 2 8.33% 199 1.22% 0 0.00% 0 0.00%
2 30 9.84% 30 11.41% 30 12.88% 6 4.72% 1 4.17% 628 3.87% 0 0.00% 0 0.00%
3 45 14.75% 45 17.11% 45 19.31% 9 7.09% 1 4.17% 954 5.88% 0 0.00% 0 0.00%
4 33 10.82% 32 12.17% 30 12.88% 6 4.72% 3 12.50% 1104 6.80% 0 0.00% 0 0.00%
5 19 6.23% 11 4.18% 6 2.58% 2 1.57% 5 20.83% 2034 12.54% 0 0.00% 0 0.00%
6 18 5.90% 10 3.80% 1 0.43% 1 0.79% 4 16.67% 3537 21.80% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 8 2.62% 8 3.04% 8 3.43% 7 5.51% 2 8.33% 499 3.07% 0 0.00% 0 0.00%
9 1 0.33% 1 0.38% 1 0.43% 1 0.79% 1 4.17% 88 0.54% 0 0.00% 0 0.00%
10 14 4.59% 12 4.56% 12 5.15% 12 9.45% 2 8.33% 630 3.88% 0 0.00% 0 0.00%
11 19 6.23% 19 7.22% 19 8.15% 19 14.96% 2 8.33% 1063 6.55% 0 0.00% 0 0.00%
12 12 3.93% 12 4.56% 12 5.15% 12 9.45% 1 4.17% 642 3.96% 0 0.00% 0 0.00%
13 6 1.97% 5 1.90% 5 2.15% 5 3.94% 4 16.67% 298 1.83% 0 0.00% 0 0.00%
14 38 12.46% 36 13.69% 32 13.73% 23 18.11% 3 12.50% 1454 8.96% 0 0.00% 0 0.00%
15 1 0.33% 1 0.38% 1 0.43% 1 0.79% 1 4.17% 104 0.64% 0 0.00% 0 0.00%
16 4 1.31% 0 0.00% 2 0.86% 2 1.57% 3 12.50% 1 0.01% 0 0.00% 0 0.00%
17 10 3.28% 6 2.28% 2 0.86% 2 1.57% 3 12.50% 575 3.54% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 0.33% 1 0.38% 1 0.43% 1 0.79% 1 4.17% 114 0.70% 0 0.00% 0 0.00%
20 4 1.31% 3 1.14% 3 1.29% 3 2.36% 1 4.17% 9 0.06% 0 0.00% 0 0.00%
21 7 2.30% 5 1.90% 2 0.86% 2 1.57% 3 12.50% 134 0.82% 0 0.00% 0 0.00%
22 6 1.97% 5 1.90% 4 1.72% 4 3.15% 5 20.83% 517 3.19% 0 0.00% 0 0.00%
23 1 0.33% 1 0.38% 1 0.43% 1 0.79% 1 4.17% 123 0.76% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 4 1.31% 1 0.38% 1 0.43% 1 0.79% 4 16.67% 127 0.78% 0 0.00% 0 0.00%
26 1 0.33% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 0 0.00% 0 0.00% 0 0.00%
27 7 2.30% 5 1.90% 2 0.86% 2 1.57% 4 16.67% 1129 6.96% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 5 1.64% 3 1.14% 2 0.86% 2 1.57% 3 12.50% 265 1.63% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 13 4.26% 0 10 3.80% 0 10 4.29% 9 259 1.60% 0 0 0.00% 0 0 0.00%
1 0 13 4.26% 0 13 4.94% 0 13 5.58% 17 504 3.11% 0 0 0.00% 0 0 0.00%
2 0 6 1.97% 0 5 1.90% 0 2 0.86% 1 33 0.20% 0 0 0.00% 0 0 0.00%
3 0 14 4.59% 0 12 4.56% 0 13 5.58% 14 408 2.52% 0 0 0.00% 0 0 0.00%
4 0 13 4.26% 0 11 4.18% 0 10 4.29% 20 577 3.56% 0 0 0.00% 0 0 0.00%
5 0 11 3.61% 0 9 3.42% 0 9 3.86% 12 349 2.15% 0 0 0.00% 0 0 0.00%
6 0 3 0.98% 0 3 1.14% 0 3 1.29% 1 34 0.21% 0 0 0.00% 0 0 0.00%
7 0 15 4.92% 0 14 5.32% 0 14 6.01% 15 424 2.61% 0 0 0.00% 0 0 0.00%
8 0 11 3.61% 0 10 3.80% 0 10 4.29% 12 353 2.17% 0 0 0.00% 0 0 0.00%
9 0 14 4.59% 0 13 4.94% 0 9 3.86% 34 994 6.13% 0 0 0.00% 0 0 0.00%
10 0 23 7.54% 0 21 7.98% 0 18 7.73% 64 1860 11.46% 0 0 0.00% 0 0 0.00%
11 0 7 2.30% 0 5 1.90% 0 4 1.72% 30 870 5.36% 0 0 0.00% 0 0 0.00%
12 0 13 4.26% 0 10 3.80% 0 10 4.29% 13 369 2.28% 0 0 0.00% 0 0 0.00%
13 0 28 9.18% 0 27 10.27% 0 19 8.15% 120 3471 21.39% 0 0 0.00% 0 0 0.00%
14 0 3 0.98% 0 2 0.76% 0 3 1.29% 3 101 0.62% 0 0 0.00% 0 0 0.00%
15 0 19 6.23% 0 17 6.46% 0 16 6.87% 22 645 3.98% 0 0 0.00% 0 0 0.00%
16 0 12 3.93% 0 7 2.66% 0 5 2.15% 42 1223 7.54% 0 0 0.00% 0 0 0.00%
17 0 7 2.30% 0 7 2.66% 0 7 3.00% 6 170 1.05% 0 0 0.00% 0 0 0.00%
18 0 12 3.93% 0 9 3.42% 0 7 3.00% 25 724 4.46% 0 0 0.00% 0 0 0.00%
19 0 17 5.57% 0 14 5.32% 0 12 5.15% 49 1421 8.76% 0 0 0.00% 0 0 0.00%
20 0 9 2.95% 0 7 2.66% 0 7 3.00% 6 163 1.01% 0 0 0.00% 0 0 0.00%
21 0 9 2.95% 0 9 3.42% 0 9 3.86% 12 352 2.17% 0 0 0.00% 0 0 0.00%
22 0 24 7.87% 0 21 7.98% 0 17 7.30% 27 783 4.83% 0 0 0.00% 0 0 0.00%
23 0 9 2.95% 0 7 2.66% 0 6 2.58% 5 140 0.86% 0 0 0.00% 0 0 0.00%

Top 30 of 34 Total URLs
# Hits kB F kB In kB Out URL
1 99 32.46% 1088 6.70% 0 0.00% 0 0.00% /webalizer/
2 50 16.39% 2539 15.65% 0 0.00% 0 0.00% /webalizer/usage_201103.html
3 48 15.74% 2776 17.11% 0 0.00% 0 0.00% /webalizer/usage_201001.html
4 18 5.90% 6425 39.59% 0 0.00% 0 0.00% /papers/FAS2005.pdf
5 12 3.93% 1208 7.44% 0 0.00% 0 0.00% /webalizer/usage_201202.html
6 8 2.62% 10 0.06% 0 0.00% 0 0.00% /
7 4 1.31% 400 2.46% 0 0.00% 0 0.00% /papers/ams2005.pdf
8 4 1.31% 944 5.82% 0 0.00% 0 0.00% /papers/itsc2005.pdf
9 2 0.66% 1 0.01% 0 0.00% 0 0.00% /odd/
10 2 0.66% 1 0.01% 0 0.00% 0 0.00% /papers/
11 2 0.66% 2 0.01% 0 0.00% 0 0.00% /scratch/
12 1 0.33% 513 3.16% 0 0.00% 0 0.00% /block512.txt
13 1 0.33% 13 0.08% 0 0.00% 0 0.00% /odd/Oddities-Outtakes.mpg
14 1 0.33% 13 0.08% 0 0.00% 0 0.00% /odd/Uni-Ulm Oddities III.mpg
15 1 0.33% 172 1.06% 0 0.00% 0 0.00% /papers/dagm04.pdf
16 1 0.33% 47 0.29% 0 0.00% 0 0.00% /papers/dynper.pdf
17 1 0.33% 1 0.00% 0 0.00% 0 0.00% /scratch/java/
18 1 0.33% 1 0.00% 0 0.00% 0 0.00% /scratch/readmes/
19 1 0.33% 6 0.03% 0 0.00% 0 0.00% /scratch/readmes/readme_de.html
20 1 0.33% 1 0.00% 0 0.00% 0 0.00% /scratch/redist/
21 1 0.33% 13 0.08% 0 0.00% 0 0.00% /scratch/redist/vcredist_x86.exe
22 1 0.33% 4 0.02% 0 0.00% 0 0.00% /webalizer/ctry_usage_201201.png
23 1 0.33% 3 0.02% 0 0.00% 0 0.00% /webalizer/ctry_usage_201202.png
24 1 0.33% 0 0.00% 0 0.00% 0 0.00% /webalizer/daily_usage_201007.png
25 1 0.33% 4 0.02% 0 0.00% 0 0.00% /webalizer/daily_usage_201201.png
26 1 0.33% 4 0.02% 0 0.00% 0 0.00% /webalizer/daily_usage_201202.png
27 1 0.33% 2 0.01% 0 0.00% 0 0.00% /webalizer/hourly_usage_201201.png
28 1 0.33% 2 0.01% 0 0.00% 0 0.00% /webalizer/hourly_usage_201202.png
29 1 0.33% 5 0.03% 0 0.00% 0 0.00% /webalizer/usage_201108.html
30 1 0.33% 5 0.03% 0 0.00% 0 0.00% /webalizer/usage_201109.html

Top 10 of 34 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18 5.90% 6425 39.59% 0 0.00% 0 0.00% /papers/FAS2005.pdf
2 48 15.74% 2776 17.11% 0 0.00% 0 0.00% /webalizer/usage_201001.html
3 50 16.39% 2539 15.65% 0 0.00% 0 0.00% /webalizer/usage_201103.html
4 12 3.93% 1208 7.44% 0 0.00% 0 0.00% /webalizer/usage_201202.html
5 99 32.46% 1088 6.70% 0 0.00% 0 0.00% /webalizer/
6 4 1.31% 944 5.82% 0 0.00% 0 0.00% /papers/itsc2005.pdf
7 1 0.33% 513 3.16% 0 0.00% 0 0.00% /block512.txt
8 4 1.31% 400 2.46% 0 0.00% 0 0.00% /papers/ams2005.pdf
9 1 0.33% 172 1.06% 0 0.00% 0 0.00% /papers/dagm04.pdf
10 1 0.33% 47 0.29% 0 0.00% 0 0.00% /papers/dynper.pdf

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 99 32.46% 49 38.58% /webalizer/
2 50 16.39% 25 19.69% /webalizer/usage_201103.html
3 48 15.74% 24 18.90% /webalizer/usage_201001.html
4 12 3.93% 12 9.45% /webalizer/usage_201202.html
5 8 2.62% 8 6.30% /
6 2 0.66% 1 0.79% /odd/
7 2 0.66% 1 0.79% /papers/
8 2 0.66% 1 0.79% /scratch/
9 1 0.33% 1 0.79% /webalizer/usage_201108.html
10 1 0.33% 1 0.79% /webalizer/usage_201109.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 50 16.39% 7 100.00% /webalizer/usage_201103.html

Top 24 of 24 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 193 63.28% 193 73.38% 6394 39.40% 0 0.00% 0 0.00% 96 75.59% 178.137.16.47
2 20 6.56% 11 4.18% 570 3.51% 0 0.00% 0 0.00% 6 4.72% 66.249.66.17
3 15 4.92% 13 4.94% 56 0.34% 0 0.00% 0 0.00% 1 0.79% 66.219.58.38
4 15 4.92% 8 3.04% 704 4.34% 0 0.00% 0 0.00% 3 2.36% 66.249.71.76
5 11 3.61% 11 4.18% 1201 7.40% 0 0.00% 0 0.00% 11 8.66% 216.108.234.208
6 8 2.62% 8 3.04% 2979 18.36% 0 0.00% 0 0.00% 0 0.00% 79.246.124.252
7 5 1.64% 3 1.14% 684 4.22% 0 0.00% 0 0.00% 0 0.00% 46.128.16.168
8 5 1.64% 4 1.52% 999 6.16% 0 0.00% 0 0.00% 1 0.79% 66.249.66.227
9 4 1.31% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 0 0.00% 213.186.127.12
10 3 0.98% 1 0.38% 134 0.83% 0 0.00% 0 0.00% 0 0.00% 143.164.102.13
11 3 0.98% 1 0.38% 551 3.40% 0 0.00% 0 0.00% 0 0.00% 194.114.62.71
12 3 0.98% 1 0.38% 1 0.01% 0 0.00% 0 0.00% 2 1.57% 66.249.72.195
13 3 0.98% 2 0.76% 561 3.46% 0 0.00% 0 0.00% 0 0.00% 77.20.89.255
14 3 0.98% 1 0.38% 551 3.40% 0 0.00% 0 0.00% 0 0.00% 84.160.170.110
15 2 0.66% 2 0.76% 317 1.95% 0 0.00% 0 0.00% 1 0.79% 31.184.238.50
16 2 0.66% 1 0.38% 513 3.16% 0 0.00% 0 0.00% 0 0.00% 38.107.179.210
17 2 0.66% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 66.249.71.56
18 2 0.66% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 93.129.48.197
19 1 0.33% 1 0.38% 2 0.01% 0 0.00% 0 0.00% 1 0.79% 107.20.79.228
20 1 0.33% 1 0.38% 2 0.01% 0 0.00% 0 0.00% 1 0.79% 107.21.139.232
21 1 0.33% 1 0.38% 1 0.00% 0 0.00% 0 0.00% 1 0.79% 38.107.179.211
22 1 0.33% 1 0.38% 1 0.00% 0 0.00% 0 0.00% 1 0.79% 38.107.179.212
23 1 0.33% 1 0.38% 1 0.00% 0 0.00% 0 0.00% 1 0.79% 38.107.179.213
24 1 0.33% 1 0.38% 2 0.01% 0 0.00% 0 0.00% 1 0.79% 38.107.179.214

Top 10 of 24 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 193 63.28% 193 73.38% 6394 39.40% 0 0.00% 0 0.00% 96 75.59% 178.137.16.47
2 8 2.62% 8 3.04% 2979 18.36% 0 0.00% 0 0.00% 0 0.00% 79.246.124.252
3 11 3.61% 11 4.18% 1201 7.40% 0 0.00% 0 0.00% 11 8.66% 216.108.234.208
4 5 1.64% 4 1.52% 999 6.16% 0 0.00% 0 0.00% 1 0.79% 66.249.66.227
5 15 4.92% 8 3.04% 704 4.34% 0 0.00% 0 0.00% 3 2.36% 66.249.71.76
6 5 1.64% 3 1.14% 684 4.22% 0 0.00% 0 0.00% 0 0.00% 46.128.16.168
7 20 6.56% 11 4.18% 570 3.51% 0 0.00% 0 0.00% 6 4.72% 66.249.66.17
8 3 0.98% 2 0.76% 561 3.46% 0 0.00% 0 0.00% 0 0.00% 77.20.89.255
9 3 0.98% 1 0.38% 551 3.40% 0 0.00% 0 0.00% 0 0.00% 194.114.62.71
10 3 0.98% 1 0.38% 551 3.40% 0 0.00% 0 0.00% 0 0.00% 84.160.170.110

Top 30 of 103 Total Referrers
# Hits Referrer
1 12 3.93% http://scholar.google.de/scholar
2 10 3.28% http://peaceablywkq.cwahi.net/sitemap.html
3 5 1.64% http://agreementagtca.cwahi.net/sitemap.html
4 5 1.64% http://arbitratedgmw.dousetsu.com/
5 5 1.64% http://boqideya.yaraho.com/sitemap.html
6 5 1.64% http://bungalowvtrz.dousetsu.com/
7 5 1.64% http://decisivenyc.cwahi.net/sitemap.html
8 5 1.64% http://desperationauhvt.cwahi.net/sitemap.html
9 5 1.64% http://facilitiesvdvn.cwahi.net/sitemap.html
10 5 1.64% http://fecundxgf.cwahi.net/sitemap.html
11 5 1.64% http://forensicrgae.cwahi.net/
12 5 1.64% http://jarosaga.netai.net/
13 5 1.64% http://lokahasi.netai.net/
14 5 1.64% http://marketmbu.dousetsu.com/sitemap.html
15 5 1.64% http://moltenfnenvm.cwahi.net/
16 5 1.64% http://momentariltkf.dousetsu.com/sitemap.html
17 5 1.64% http://pahotom.yaraho.com/
18 5 1.64% http://rokozixe.dax.ru/
19 5 1.64% http://samplingfqqkg.cwahi.net/sitemap.html
20 5 1.64% http://subtopicvudz.cwahi.net/
21 5 1.64% http://subtopicvudz.cwahi.net/sitemap.html
22 5 1.64% http://supercalifpkk.dousetsu.com/
23 5 1.64% http://weftvwft.dousetsu.com/sitemap.html
24 5 1.64% http://yazoqumo.netai.net/
25 2 0.66% http://breakpoint.untergrund.net/2004/after.php
26 1 0.33% http://femufere.cwahi.net/
27 1 0.33% http://futakuw.webege.com/sitemap.html
28 1 0.33% http://hohoceso.webege.com/
29 1 0.33% http://horequxa.webege.com/sitemap.html
30 1 0.33% http://kadokiho.site11.com/

Top 15 of 31 Total User Agents
# Hits User Agent
1 115 37.70% MSIE 6.0
2 33 10.82% Googlebot/2.1
3 16 5.25% MSIE 5.5
4 15 4.92% MLBot (www.metadatalabs.com/mlbot)
5 14 4.59% Mozilla/5.0
6 10 3.28% MSIE 7.0
7 8 2.62% MSIE 8.0
8 8 2.62% Opera 8.0
9 8 2.62% Opera 9.0
10 7 2.30% Googlebot-Image/1.0
11 6 1.97% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
12 6 1.97% MSIE 3.0
13 6 1.97% Opera 7.0
14 6 1.97% Opera 7.1
15 5 1.64% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Location for February 2012

Top 4 of 4 Total Locations
# Hits Files kB F kB In kB Out Location
1 200 65.57% 198 75.29% 7082 43.64% 0 0.00% 0 0.00% Unresolved/Unknown
2 79 25.90% 55 20.91% 4366 26.91% 0 0.00% 0 0.00% United States
3 22 7.21% 13 4.94% 4777 29.44% 0 0.00% 0 0.00% Germany
4 4 1.31% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01